<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
			<channel>
			    <title>photo-eye | Bookstore 365 Book A Day</title>
			    <link>http://www.photoeye.com/bookstore</link>
			    <description>photo-eye Bookstore's 365 A Book A Day</description>
			    <language>en-us</language>
			    <copyright>Copyright 2008, photo-eye, All Rights Reserved</copyright>
			    <docs>http://backend.userland.com/rss</docs>
			    <lastBuildDate>Wed, 22 May 2013 00:00:05 EST</lastBuildDate>
			  <image>
			    <title>photo-eye RSS Feed</title>
			    <url>http://www.photoeye.com/global/images/PElogoRSS.jpg</url>
			    <link>http://www.photoeye.com/bookstore/</link>
			   </image>
			
				
						<item>
							<title>Between the Shell</title>        
							<description>Paul Salveson&apos;s photographs were born in New York and Virginia between 2006 and 2011. Constructing images in domestic environments from items found in arm&apos;s reach, the results are absurdist constructions in which commonplace objects are jocosely rendered in polychromatic puzzles.
&lt;br&gt;&lt;br&gt;
Salveson describes his photographic process as &apos;unfolding like a private performance in an empty house, or after everyone falls asleep... my engagement emerges from a perspective that precedes familiarity, disregarding the functions and cultural associations that objects are assigned. I try to process my surroundings with an alien mind.&apos;</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF464</link>
							<author>Photographs by Paul Salveson.&lt;br /&gt;&lt;em&gt;MACK, 2013. 72 pp., 34 color illustrations, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 22 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>North Korea</title>        
							<description>The idea for this book on North Korea and its companion book on South Korea is simple, a look at Korea 60 years after the signing of the armistice that stopped - but did not officially end - the Korean War. Turning the idea into reality was much more complicated, especially north of the 38th parallel, the 154-mile long and 2.5-mile wide line that divides the peninsula. 
&lt;br&gt;&lt;br&gt;
To better understand North Korea, officially the Democratic People&apos;s Republic of Korea (DPRK), one must travel back at least two centuries. 
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF462</link>
							<author>Photographs by Mark Edward Harris.&lt;br /&gt;&lt;em&gt;Shashin Press, 2013. 112 pp., 97 color illustrations, 10x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 21 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Floating World</title>        
							<description>The Japanese subject matter of photographer Brigitte Carnochan&apos;s new work is the ideal backdrop for the complementary poems, all written by women, that synchronize with her lightly tinted color photographs. While her distinct visions are personal, Carnochan successfully renders the universal in her photographs.
&lt;br&gt;&lt;br&gt;
Carnochan is most well known for her contemporary photography; sensuality, beauty, and craftsmanship characterize her body of work. She embarks on the task of depicting the ubiquitous subject of the nude</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=at016</link>
							<author>Photographs by Brigitte Carnochan.&lt;br /&gt;&lt;em&gt;Hudson Hills Press, 2012. 144 pp., 70 color illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 20 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Invisible City</title>        
							<description>&quot;The city is there. It has always been there. Irene Kung&apos;s photos remind us: We have only to close our eyes and fall asleep and wait for the dream in which it appears.&quot;—Francine Prose
&lt;br&gt;&lt;br&gt;
The urban space revisited by Irene Kung becomes, through her camera, a different, silent, and motionless space. An area that we know, because we recognize the monuments she portrays—extracts from the memory of the cities, from their past or their future, futuristic—and partly surprising.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf383</link>
							<author>Photographs by Irene Kung. Text by Ludovico Pratesi and Francine Prose.&lt;br /&gt;&lt;em&gt;Contrasto, 2013. 120 pp., 55 black &amp; white illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 19 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>But Beautiful</title>        
							<description>In 1988, in an attempt to overcome personal problems, Cristina Nu&#xf1;ez began taking self-portrait photographs. Giving shape to her emotions and revealing her presence to the world, enabling her to turn an uncompromising gaze upon herself, but also to project herself as she wanted to be, these images became a form of self-therapy and self-discovery. ?But Beautiful? is her endeavour to make sense of her past as a drug addict and prostitute, to explore the roots of her behaviour and actions, and find links with her ancestors. It has worked to soothe her inner pain. Nu&#xf1;ez has since used her personal experience to conceive an art-therapy method, which she teaches around the world.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=IB405</link>
							<author>Photographs by Cristina Nunez.&lt;br /&gt;&lt;em&gt;Le Caillou Bleu, 2013. 80 pp., color and black &amp; white illustrations, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 18 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>LBM Dispatch #5</title>        
							<description>As of 7 a.m. on April 30th, Alec Soth and Brad Zellar (in a spanking new Honda Odyssey piloted by Brooklyn?s estimable Tim Carpenter) were hurtling west, headed for two weeks in Colorado and the fifth edition of the LBM Dispatch. The latest Dispatch trek will cover thousands of miles and visit dozens of Colorado towns and cities on both sides of the Continental Divide. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF449</link>
							<author>by Alec Soth and Brad Zellar.&lt;br /&gt;&lt;em&gt;Little Brown Mushroom, 2013. NP pp., illustrated, 11x15&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 17 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>There Is Nothing Beautiful Around</title>        
							<description>There Is Nothing Beautiful Around Here is a photobook about the struggling city of Richmond, California, a place that has a reputation as being one of the most crime ridden parts of the Bay Area. The book depicts unexpected moments in a place where people have come to expect only ugliness and suffering.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF445</link>
							<author>Photographs by Paccarik Orue.&lt;br /&gt;&lt;em&gt;Owl &amp; Tiger Books, 2012. 48 pp., 25 color illustrations, 7x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 16 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Driven Snow</title>        
							<description>Driven Snow is a collection of photographs depicting formations of grit and snow that accumulate on cars in the Minnesota winter.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf446</link>
							<author>Photographs by Andy Mattern.&lt;br /&gt;&lt;em&gt;Self Published, 2013. 50 pp., 19 color illustrations, 5x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 15 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>A Black Matter</title>        
							<description>&quot;What do we really know when we are looking at the stars? It is like reading a detective story following Gr&#xe9;goire Eloy tracking what&apos;s going on in the corridors of astrophysics. It is as unpredictable as the scientists&apos; research on how it all began. No clues or evidences are presented. It is a matter of thesis, mathematics and beliefs.&quot; -- G&#xf6;sta Flemming, Journal</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf447</link>
							<author>Photographs by Gregoire Eloy.&lt;br /&gt;&lt;em&gt;Journal, 2013. 104 pp., 74 color and black &amp; white illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 14 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Furtivos</title>        
							<description>
In Furtivos, Vicente Paredes tells about those behaviours that are written into our own DNA. Even in the absence of earth, a dog will always try to bury his bone; even when walking over subway tunnels, cement and glass, a man will dig holes through them to plant seeds. 
 
When Bilbao became an industrial city, thousands of people came swarming in from the countryside of Galicia and Extremadura looking for jobs in factories. From one day to the next they had to metamorphose into an urban working class, but a mandate had been written in fire within their souls generations before: thou shalt plough the soil, thou shalt water it and ward off weeds. They were country people, just like those who lived here: the only difference being that they couldn&apos;t take their land along with them.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf316</link>
							<author>Photographs by Vicente Paredes.&lt;br /&gt;&lt;em&gt;Editorial RM / Fiesta Ediciones, 2012. 72 pp., 63 color illustrations, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 13 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Krazy House</title>        
							<description>Published on the occasion of a major exhibition at the MMK Frankfurt, this comprehensive look at the work of Dutch artist Rineke Dijkstra brings together all of the video installations she has created since 1996. The exhibition, also curated by Dijkstra, is supplemented by selected groups of photographic work with the theme of young people growing up in a society shaped by codes and conventions. Its centrepiece is Dijkstra&apos;s large-scale, dynamic video projection The Krazy House, filmed in 2009 at a Liverpool club.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ib404</link>
							<author>Photographs by Rineke Dijkstra.&lt;br /&gt;&lt;em&gt;MMK Frankfurt, 2013. 124 pp., color and black &amp; white illustrations throughout, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 12 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Easter and Oak Trees</title>        
							<description>
It was her son, one of the primary subjects in the series, who recently reminded van Manen of the archive. Lightness dominates these black and white images, and the obvious pleasure, family warmth and security of her children and family in the less politically correct ‘70s. Children pose, play and run but ultimately the photographs communicate the intimate comfort that comes with family, uninhibited in their expression and exposure to the camera. Easter and Oak Trees offers an enticing invitation to share a small part of this familial idyll.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF400</link>
							<author>Photographs by Bertien van Manen.&lt;br /&gt;&lt;em&gt;MACK, 2013. 112 pp., 25 tritone illustrations, 6x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 11 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>A Harlem Family 1967</title>        
							<description>Gordon Parks: A Harlem Family 1967 honours the legacy and the work of late iconic artist and photojournalist Gordon Parks, who would have turned 100 on November 30, 2012. The exhibition catalogue is co-published by The Studio Museum in Harlem and The Gordon Parks Foundation and features approximately eighty black and white photographs of the Fontenelle family, whose lives Gordon Parks documented as part of a 1968 Life magazine photo essay. A searing portrait of poverty in the United States, the Fontenelle photographs provide a view of Harlem through the narrative of a specific family at a particular moment in time.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF398</link>
							<author>Photographs by Gordon Parks.&lt;br /&gt;&lt;em&gt;Steidl &amp; Partners, 2013. 112 pp., 100 tritone illustrations, 10x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 10 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Paris Photo by David Lynch</title>        
							<description>For the first time, Paris Photo presents an original journey within the galleries: &quot;Paris Photo seen by ....&quot; In 2012, Paris Photo entrusts David Lynch with the task of choosing from among the works exhibited by the gallery owners. An original way for the public to contemplate the works whilst at the same time discovering the artist&apos;s aesthetic universe. &quot;Looking at David Lynch&apos;s selection is a bit like visiting Paris Photo in his company; a dialogue begins; we do look at the works &quot;together,&quot; but first of all we look at them in a different way, through a &quot;Lynchian&quot; filter.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF397</link>
							<author>Edited by Julien Frydman.&lt;br /&gt;&lt;em&gt;Steidl Publishing, 2013. 208 pp., illustrations throughout, 10x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 09 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>All-American Volume Twelve</title>        
							<description>Over the past eleven years, the photographer and filmmaker Bruce Weber and his partner Nan Bush have published the book series All-American featuring works by artists, photographers, essayists, poets, and personalities whose lives and accomplishments they wish to celebrate. Sometimes the subjects of All-American are already well known in their own right. But just as often the participants are relatively unknown, noteworthy because their stories or accomplishments reveal something </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=TY166</link>
							<author>By Bruce Weber.&lt;br /&gt;&lt;em&gt;Te Neues, 2013. 200 pp., 134 color and 144 duotone illustrations, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 08 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>World Without Men</title>        
							<description>Taken between the mid 1960s and early 1980s, this selection of Newton fashion editorials—one of the first books he ever published—is accompanied by journal entry-style texts by Newton providing anecdotes and describing the circumstances of each shoot. On every page is evidence of Newton‘s groundbreaking vision that transformed fashion photography—an influence that can still be seen today in the pages of the greatest fashion magazines.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=TD271</link>
							<author>Photographs by Helmut Newton.&lt;br /&gt;&lt;em&gt;Taschen, 2013. 192 pp., illustrated throughout, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 07 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Man of the Crowd</title>        
							<description>This book connects Edgar Allan Poe&apos;s story &apos;The Man of the Crowd&apos; to an occurrence photographed in a Parisian street. The main part of the work is a series of 56 photographs, tracking a man who appears and disappears and reappears and disappears in a miscellaneous crowd of people drifting by through the street. The photos are followed by rewritings of Poe&apos;s story; concordance software was used to create new work from the original text. Each book is marked with a distinct word from Poe&apos;s story, which limits the edition to the number of different words in the tale.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF415</link>
							<author>Photographs by Elisabeth Tonnard.&lt;br /&gt;&lt;em&gt;Self Published, 2013. 48 pp., 56 color illustrations, 9x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 06 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Dicotyledon</title>        
							<description>A &apos;dicotyledon&apos; is a flowering plant that has two embryonic seed leaves and flowers in pairs. dicotyledon, a new body of work by Renate Aller just published by Radius Books, is not a selection of flower pictures, but it does include several pairs: diptychs that contrast urban and rural, or human and environment. David Anfam writes in the essay in the book: &quot;Aller orchestrates a strange colloquy in which the participants congregate but do not converse. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=DS128</link>
							<author>Photographs by Renate Aller.&lt;br /&gt;&lt;em&gt;Radius Books, 2013. 22 pp., illustrated throughout, 17x13&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 05 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Naked</title>        
							<description>Naked, intimate and carefree&lt;br&gt;&lt;br&gt;
Rimaldas Viksraitis is best known for his intimate documentary photographs of rural life in Lithuania. They depict with humour the &apos;ease&apos; of the customary laid back alcohol use in the daily lives of the people portrayed, which are in fact far from funny. Viksraitis himself says about his subject matter: &quot;They bear their cross and do not grumble about their fate.&quot; If you have nothing, and there is no hope of improving your mere existence, then you at least have your body at your disposal. Travelling on his bicycle, Viksraitis takes artistic, uncomplicated and carefree nude photographs. For in the field, the open air, naked, everyone is the same.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF439</link>
							<author>Photographs by Rimaldas Viksraitis.&lt;br /&gt;&lt;em&gt;Heden, 2012. 96 pp., 60 black &amp; white illustrations, 9x6&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 04 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Easter Trouble Vol. I</title>        
							<description>This publication celebrates the first year of Easter Trouble Press, by curating together a diverse group of images relating to the Easter holiday. The artists included are: Christian Patterson, Tammy Mercure, Eric Ruby, Christine Rogers, and Aaron Canipe.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF413</link>
							<author>Photographs by Christian Patterson, Tammy Mercure, Eric Ruby, Christine Rogers, and Aaron Canipe.&lt;br /&gt;&lt;em&gt;Easter Trouble Press, 2013. 52 pp., illustrated throughout, 5x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 03 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Disquiet</title>        
							<description>In Disquiet, New York-based photographer Amani Willett (born 1975) weaves intimate family pictures with broader portrayals of American society and its current economic and political instability. Taken between 2010 and 2012, Willett&apos;s portraits, landscapes and still lives record the anxieties of starting a family in a time of social unrest.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=DS129</link>
							<author>Photographs by Amani Willett.&lt;br /&gt;&lt;em&gt;Damiani Factory, 2013. 128 pp., illustrated throughout, 6x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 02 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Privacy Settings</title>        
							<description>Dutch photographer Erik van der Weijde lives and works in Brazil, where he has produced series of photographs with a range of subjects, from Oscar Niemeyer&apos;s architecture to portraits of anonymous women. For &quot;Privacy Settings,&quot; the photographer chose to focus his view on a single, sleeping boy. His relationship to the boy is not indicated. In each of the black-and-white images of the series, the boy is asleep, captured in the depths of dreaming, his limbs arrayed in all manner of unconscious positions, the blankets and sheets chaotic and rumpled. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=IB403</link>
							<author>Photographs by Erik van der Weijde.&lt;br /&gt;&lt;em&gt;4478Zine, 2013. 60 pp., black &amp; white illustrations, 9x6&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 01 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>In And Out of Fashion</title>        
							<description>
Bringing together 17 years of work in the fashion world, this eye-catching volume features selections from Sassen’s awardwinning series and campaigns for Stella McCartney, Adidas, Carven, Bergdorf Goodman, MiuMiu, and M Missoni, along with editorials for magazines such as the New York Times Magazine, i-D, Num&#xe9;ro, Purple, AnOther Magazine, Dazed &amp;Confused, Fantastic Man, and POP. Sassen’s intuitive and imaginative style can be flamboyant, contemplative, erotic, and surreal, often simultaneously. This volume includes essays that offer a context for Sassen’s work in the history of fashion photography as well as a bibliography of nearly all of her fashion series. The book will be a delight for Sassen’s many fans and those eager for inspiration or beautiful escape.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=px191</link>
							<author>Photographs by Viviane Sassen.&lt;br /&gt;&lt;em&gt;Prestel, 2012. 260 pp., 250 color illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 30 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Brandt Nudes</title>        
							<description>Few photographers have spanned the genres from photojournalism to true artistic endeavor as completely as Bill Brandt. Yet Brandt’s journalism was never strictly reportage; all his work reflected a clear artistic purpose. His qualities as an artist were never better expressed than in his series of nudes, photographed in the studio and on location over a period of thirty-five years. He published that work in two justly famous books: Perspective of Nudes (1961) and Bill Brandt Nudes (1980). Now the oeuvre has been brought together in a single volume in Brandt Nudes: A New Perspective, previously published only in a limited edition.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=nt311</link>
							<author>Commentaries by Mark Haworth-Booth. Preface by Lawrence Durrell.&lt;br /&gt;&lt;em&gt;Thames &amp; Hudson, 2013. 176 pp., 144 duotone illustrations, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 29 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>After the Threshold</title>        
							<description>Throughout her career, fine art photographer Sandi Haber Fifield has worked with multiple images to create narrative pieces that transcend the formal elements of photography confined to a single moment. The associations she makes result in composites of four, sometimes three images, often rendered in soft focus, which are like visual poems reconstructed from memory or dreams.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=kh067</link>
							<author>Photographs by Sandi Haber Fifield. Text by Vicki Goldberg.&lt;br /&gt;&lt;em&gt;Kehrer Verlag, 2013. 80 pp., 100 color illustrations, 11x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 28 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Arnold Newman: At Work</title>        
							<description>
Rich with materials from Newman’s extensive archive in the Harry Ransom Center at the University of Texas at Austin, Arnold Newman offers unprecedented, firsthand insights into the evolution of the photographer’s creativity. Reproduced here are not only many of Newman’s signature images, but also contact sheets, Polaroids, and work prints with his handwritten notes, which allow us to see the process by which he produced the images. Pages from his copious notebooks and calendars reveal Newman’s meticulous preparation and exhausting schedule. Adsheets and magazine covers from Holiday, LIFE, Newsweek, Look, Esquire, Seventeen, Time, and Sports Illustrated show the range of Newman’s largely unknown editorial work.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ut185</link>
							<author>By Roy Flukinger.&lt;br /&gt;&lt;em&gt;University Of Texas Press, 2013. 296 pp., 107 color illustrations, 8x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 27 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>A Period of Juvenile Prosperity</title>        
							<description>But I needed to find out for myself. Two weeks later I was gone, witnessing my new world wizz by, especially at dusk, then darkness as I watched the sum of all the city lights cast my silhouette across the pine trees of the Florida panhandle. This was it, I was riding my very first freight train. And soon, what would begin as mere natural curiosity and self-discovery would evolve into a casting call of sorts, taking photographs of my newfound friends.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=tt171</link>
							<author>Photographs by Mike Brodie.&lt;br /&gt;&lt;em&gt;Twin Palms Publishers, 2012. 120 pp., 62 color illustrations, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 26 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Lola &#xc1;lvarez Bravo and &lt;br&gt;the Photography of an Era</title>        
							<description> It gathers 100 photographs and includes her well-known portraits of Kahlo and Rivera as well as photographs only recently discovered in the Gonz&#xe1;lez Rend&#xf3;n archive. The selection not only demonstrates the great richness of the material contained in the archive, but also throws new light on &#xc1;lvarez Bravo’s working methods and provides a deeper understanding of the complexity of her career. The photographs convey her uses of Surrealism and photomontage (many examples of which are published here for the first time), as well as her mastery of various genres, </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ds121</link>
							<author>Photographs by Lola Alvarez Bravo.&lt;br /&gt;&lt;em&gt;RM/Museo Casa Estudio Diego Rivera, 2013. 156 pp., 100 black &amp; white illustrations, 8x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 25 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Minescape</title>        
							<description>A Texan photographer who divides his time between London and Los Angeles, Brett Van Ort started out as a camera assistant and operator working on various films, documentaries, commercials and television shows. He has always been fascinated by land and how we use it to both our benefit and detriment. Minescape documents the legacy of land warfare on the social and natural landscape in Bosnia that continues to render many portions of the country impassable. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ds099</link>
							<author>Photographs by Brett Van Ort.&lt;br /&gt;&lt;em&gt;Daylight Books, 2013. 72 pp., 30 color illustrations, 12x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 24 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Lbm Dispatch #4: Three Valleys</title>        
							<description>From February 12th through February 28th, Alec Soth and Brad Zellar will be in California, exploring the Valleys of Silicon, San Joaquin, and Death for the fourth edition of The LBM Dispatch. While each of these valleys has a distinct character, all of them loom large in the country’s history and mythology of success, failure, dreams, and futility. Continuing The Dispatch’s examination of community in the 21st-century United States, Three Valleys will examine the brave new worlds and pervasive virtuality of Silicon Valley, the Depression-era remnants of agricultural settlements and immigrant communities in the San Joaquin, and the other-worldly boom-and-bust landscapes of Death Valley, where the Manson Family holed up at the tail end of the 1960s.

</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf389</link>
							<author>By Alec Soth and Brad Zellar.&lt;br /&gt;&lt;em&gt;Little Brown Mushroom, 2013. 48 pp., illustrated, 11x15&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 23 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Reading Ed Ruscha</title>        
							<description>Reading Ed Ruscha focuses on the painter Ed Ruscha’s artistic interest in books, writing, and the act of reading as pursued by him over a period of five decades. Text and the written word appear in his works as motifs and symbols, or as actual objects in the form of books. A range of artistic means are used to explore and manipulate reading as a meaning-generative process. The essays written for this catalog book by Douglas Coupland and W. S. Di Piero approach these issues through literary and poetic forms. Beatrice von Bismarck examines the book as work, medium of publication, and exhibition format, while Yilmaz Dziewior presents an overview of Ed Ruscha’s engagement with the book as a medium and his relation to the written word. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf302</link>
							<author>By Ed Ruscha.&lt;br /&gt;&lt;em&gt;Kunsthaus Bregenz, 2012. 256 pp., illustrated throughout, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 22 Apr 2013 00:00:05 EST</pubDate>
					    </item>
				
			</channel>
			</rss>
			
