<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
			<channel>
			    <title>photo-eye | Bookstore 365 Book A Day</title>
			    <link>http://www.photoeye.com/bookstore</link>
			    <description>photo-eye Bookstore's 365 A Book A Day</description>
			    <language>en-us</language>
			    <copyright>Copyright 2008, photo-eye, All Rights Reserved</copyright>
			    <docs>http://backend.userland.com/rss</docs>
			    <lastBuildDate>Tue, 18 Jun 2013 00:00:05 EST</lastBuildDate>
			  <image>
			    <title>photo-eye RSS Feed</title>
			    <url>http://www.photoeye.com/global/images/PElogoRSS.jpg</url>
			    <link>http://www.photoeye.com/bookstore/</link>
			   </image>
			
				
						<item>
							<title>Stonework and Lime Kilns</title>        
							<description>This volume is an essential addition to the Bechers&apos; body of work , devoted to their images of rock-processing plants and lime kilns taken in Germany, France, The Netherlands, Belgium, Switzerland, Austria, and Great Britain throughout the 1980s and &apos;90s. Each structure is unique, its details dependent upon the region and the date of its construction, and the book features buildings whose essential function is ancient but remain important today. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap596</link>
							<author>Photographs by Bernd and Hilla Becher.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 244 pp., 232 duotone illustrations, 10x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 18 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>I Love You, Stupid</title>        
							<description>Dash Snow: I Love You, Stupid compiles these famous Polaroids, previously only published in relatively expensive editions. Opening with scenes of friends crashed on beds and couches, floors and even the street, it records hazily snatched glimpses of sex, hard drugs and hanging out; adventures in cars, baths, pools, subway cars, friends’ apartments, on boardwalks and rooftops. With 430 color reproductions, and at $55, this definitive and affordable monograph constitutes an extraordinary document of a life lived at full pitch.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ds076</link>
							<author>Photographs by Dash Snow.&lt;br /&gt;&lt;em&gt;DAP, 2013. 440 pp., 430 color illustrations, 11x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 17 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Ametsuchi</title>        
							<description>Rinko Kawauchi has gained international recognition for her nuanced, lushly colored images that offer closely observed fragments of everyday life. In her latest work, she shifts her attention from the micro to the macro. The title, Ametsuchi, is composed of two Japanese characters meaning &quot;heaven and earth,&quot; and is taken from the title of one of the oldest pangrams in Japanese-a chant in which each character of the Japanese syllabary is used. Translated loosely as &quot;Song of the Universe,&quot; it comprises a list that includes the heavens, earth, stars and mountains. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ds086</link>
							<author>Photographs by Rinko Kawauchi.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 80 pp., 40 color illustrations, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 16 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Fire Island Pines</title>        
							<description>Growing up in the 1950s, Tom Bianchi would head into downtown Chicago and pick up 25-cent “physique” magazines at newsstands. In one such magazine, he found a photograph of bodybuilder Glenn Bishop on Fire Island. “Fire Island sounded exotic, perhaps a name made up by the photographer,” he recalls in the preface to his latest monograph. “I had no idea it was a real place. Certainly, I had no idea then that it was a place I would one day call home.” In 1970, fresh out of law school, </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ds077</link>
							<author>Photographs by Tom Bianchi.&lt;br /&gt;&lt;em&gt;Damiani, 2013. 212 pp., illustrated throughout, 8x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 15 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Darkened Days</title>        
							<description>Published on the occasion of the Simone Kappeler exhibition, Darkened Days, at the Douglas Hyde Gallery, April 12 - May 22, 2013. Includes text, Darkened Days, by John Hutchinson, and images of all of the works from the exhibition.
&lt;br&gt;&lt;br&gt;
Simone Kappeler&apos;s photographs reflect the atmosphere and moods of the people and landscapes she encounters at home in Switzerland and abroad on her travels. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf451</link>
							<author>Photographs by Simone Kappeler.&lt;br /&gt;&lt;em&gt;The Douglas Hyde Gallery, 2013. 32 pp., 21 duotone illustrations, 8x5&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 14 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Fourth Wall</title>        
							<description>&quot;Nowhere else is there such devotion to cinema as in India. This fictional world seeps into reality and influences everyday life, dictating the perception and imagination of its audience.&quot; With this in mind, and instead of focusing on the more obvious manifestations of Indian movie culture, such as advertising billboards or Bollywood bling, Max Pinckers turned the streets of Bombay into his own set, inviting passers-by to participate. &quot;The people in these images become actors by choosing their own roles, which they perform for the camera and its western operator,&quot; he explains. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF473</link>
							<author>By Max Pinckers.&lt;br /&gt;&lt;em&gt;Self Published, 2012. 192 pp., 113 color illustrations, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 13 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Sunflower</title>        
							<description>You could see 64 images of flowers of Daido Moriyama in each photograph for over 40 years in this book. The large-flowered rose in monochrome of 1964 was used as the main image of his solo exhibition at Cariter Foundation in 2004. The cover of the book firstly published in 1998 &quot;memories of a dog: a final chapter&quot; is a withered sunflower. Also, the last page of &quot;Kyoku/Erotica&quot; which is gathering snapshots after 2000 was sunflowers. That image of the hill filled with sunflowers was a impressive motif of the same titled exhibition in 2006. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF479</link>
							<author>Photographs by Daido Moriyama.&lt;br /&gt;&lt;em&gt;MATCH and Company Co., Ltd., 2011. 88 pp., 64 illustrations, 11x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 12 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>White and Vinegar</title>        
							<description>The photographs were taken by almost square instant films and later trimmed 35 mm film format. The book combines Daido Moriyama images and his selected essays written for over 40 years since his youth. The title came from his comment: Even if photography paper and developing fluid would be disappeared, I would not be caring about. I will go to supermarket to buy eggs and vinegar to make cyanotype prints under sunlight using white and vinegar.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF478</link>
							<author>Photographs by Daido Moriyama.&lt;br /&gt;&lt;em&gt;MATCH and Company Co., Ltd., 2013. 88 pp., 24 illustrations, 10x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 11 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>S&#xe0;mi</title>        
							<description>In this book my photographs explore the symbiotic relationship between S&#xe1;mi reindeer herders and the environment, their existence in today&apos;s world and their ancestral roots.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF474</link>
							<author>Photographs by Erika Larsen.&lt;br /&gt;&lt;em&gt;Emphasis, 2013. 108 pp., 64 color illustrations, 11x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 10 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Black Sea of Concrete</title>        
							<description>The surface is covered with cracks and rust-colored patches but it is still firmly set in the ground. The concrete is like a prick of conscience in the fable-like landscape of the Black Sea. It reminds that changes happen only slowly. It&apos;s like Ukraine which is very keen to change but somehow it fails to. As if the concrete not only filled an external but also internal space. Only a few years passed from the Orange Revolution and people have already lost their hope that it would succeed, that they may be better off. They are confused and tired of political chaos. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf480</link>
							<author>Photographs by Rafal Milach.&lt;br /&gt;&lt;em&gt;Self Published, 2013. 76 pp., 27 color illustrations, 13x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 09 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Michael Kenna</title>        
							<description>In November 2012 Michael Kenna had his first exhibition in London for seven years. This exhibition catalogue was published to coincide with the exhibition, showcasing innovative new work and timeless classics. Containing 50 black and white photographs, it represents a fantastic selection of Kenna&apos;s work, along with an in-depth interview with Kenna and a well researched biography.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF481</link>
							<author>Photographs by Michael Kenna.&lt;br /&gt;&lt;em&gt;Chris Beetles Fine Photographs, 2012. 50 pp., 50 black &amp; white illustrations, x&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 08 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Thomas Jefferson’s Paris Walks</title>        
							<description>Renowned photographer Michael Kenna has created forty-six images to accompany the story of Jefferson’s five years in Paris. Beautifully produced, and employing a type current in Jefferson&apos;s time, &quot;Thomas Jefferson’s Paris Walks&quot; is limited to 400 numbered copies for sale. Each copy is signed by the artist.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF471</link>
							<author>Photographs by Michael Kenna.&lt;br /&gt;&lt;em&gt;Arion Press, 2012. 208 pp., illustrated throughout, 12x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 07 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Sochi Project</title>        
							<description>Rob Hornstra and Arnold van Bruggen have been working together since 2009 to tell the story of Sochi, Russia, site of the 2014 Winter Olympic Games. They have returned repeatedly to this region as committed practitioners of &quot;slow journalism,&quot; establishing a solid foundation of research on and engagement with this small yet incredibly complicated place before it finds itself in the glare of international media attention. As Van Bruggen writes, &quot;Never before have the Olympic Games been held in a region that contrasts more strongly with the glamour of the event than Sochi. Just twenty kilometres away is the conflict zone Abkhazia. To the east the Caucasus Mountains stretch into obscure and impoverished republics such as North Ossetia and Chechnya.&quot; 
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap606</link>
							<author>Photographs by Rob Hornstra.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 512 pp., 200 four-color illustrations, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 06 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Non-Conformists</title>        
							<description>The Non-Conformists features Martin Parr&apos;s first major body of work from the mid-1970s, published here for the first time in book form. A wonderful and charming surprise for Parr enthusiasts and fans of traditional reportage, this body of black-and-white imagery predates the cutting color work that earned him his fame in the 1980s. In 1975, fresh out of art school, Martin Parr found poor footing in the London photography scene, so he moved to the picturesque Yorkshire Pennine mill town of Hebden Bridge. Over a period of five years, he documented the town in photographs, showing in particular the aspects of traditional life that were beginning to decline. Susie Parr, whom he had met in Manchester, </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap604</link>
							<author>Photographs by Martin Parr.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 168 pp., 90 duotone illustrations, 8x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 05 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Sketch of Paris</title>        
							<description>For over twenty years, Swedish photographer JH Engstr&#xf6;m has lived and worked in Paris, a city that, like New York, has a long photographic pedigree; countless photographers have been inspired by its iconic architecture and busy streets. Sketch of Paris, however, is hardly a catalog of classic Parisian scenes, offering instead a raw yet lyrical portrayal of the artist&apos;s misadventures, loves, and random encounters in its streets, bars, and artist lofts - an entirely personal Paris. Engstr&#xf6;m brings us on a gritty, no-holds-barred guided tour of life in his adopted city. The photographs provide a type of homage to Paris, a city that has greatly influenced and inspired Engstr&#xf6;m - as a photographer and as a person. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap603</link>
							<author>Photographs by JH Engstrom.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 314 pp., 250 color illustrations, 8x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 04 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Emmet Gowin</title>        
							<description>Throughout his prolific career as a photographer, Emmet Gowin has threaded together seemingly disparate subjects-his wife, Edith, and their extended family; American and European landscapes; aerial views of environmental devastation-that reflect his ongoing interest in issues of scale, the impact of the individual, and notions of belonging. This long-awaited survey, Emmet Gowin: Photographs (TITLE TBC), pays tribute to Gowin&apos;s remarkable career and his impact on the medium.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap602</link>
							<author>Photographs by Emmet Gowin.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 240 pp., 180 duotone illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 03 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>This Is Mars</title>        
							<description>This Is Mars offers a previously unseen vision of the red planet. Located somewhere between art and science, the book brings together for the first time a series of panoramic images recently sent back by the U.S. observation satellite MRO (Mars Reconnaissance Orbiter). Since its arrival in orbit in 2006, MRO and its HiRISE telescope have been mapping Mars&apos;s surface in a series of exceptionally detailed images that reveal all the beauty of this legendary planet. Conceived as a visual atlas, the book takes the reader on a fantastic voyage - plummeting into the breathtaking depths of the Velles Marineris canyons; floating over the black dunes of Noachis Terra; and soaring to the highest peak in our solar system, the Olympus Mons volcano. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap601</link>
							<author>Photographs by NASA/MRO.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 300 pp., 150 black &amp; white illustrations, x&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 02 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Storms</title>        
							<description>Mitch Dobrowner has been chasing storms since 2009. Working with professional storm chaser Roger Hill, Dobrowner has traveled throughout Western and Midwestern America to capture nature in its full fury, making extraordinary images of monsoons, tornados, and massive thunderstorms with the highest standard of craftsmanship and in the tradition of Ansel Adams. Dobrowner&apos;s storm series has attracted considerable media interest (National Geographic, Time, New York Times Magazine, among others) and is presented in Storms as a deluxe, large-format, yet affordable edition. The book features an introduction by novelist and poet Gretel Ehrlich that focuses on the phenomenon of storms and on the landscape tradition of the American West.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap597</link>
							<author>Photographs by Mitch Dobrowner.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 96 pp., 51 duotone illustrations, 13x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 01 Jun 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Wall</title>        
							<description>Josef Koudelka&apos;s Wall comprises panoramic landscape photographs he made from 2008 to 2012 in East Jerusalem, Hebron, Ramallah, Bethlehem, and in various Israeli settlements along the route of the barrier separating Israel and Palestine.
&lt;br&gt;&lt;br&gt;
Whereas Israel calls it the &quot;security fence,&quot; Palestinians call it the &quot;apartheid wall,&quot; and groups like Human Rights Watch use the term &quot;separation barrier,&quot; the wall in Koudelka&apos;s project is metaphorical in nature - focused on it as a human fissure in the natural landscape. 
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ap600</link>
							<author>Photographs by Josef Koudelka.&lt;br /&gt;&lt;em&gt;Aperture, 2013. 120 pp., illustrated throughout, 14x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 31 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>She Dances on Jackson</title>        
							<description>n 2011 Vanessa Winship was the recipient of the Henri Cartier Bresson Award which funds an artist to pursue a new photographic project. For over a year Winship travelled across the United States, from California to Virginia, New Mexico to Montana, in pursuit of the fabled ‘American dream’. she dances on Jackson presents a conversation, a lyrical and lilting interaction between landscape and portrait exploring the vastness of the United States and attempting to understand the link between a territory and its inhabitants. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF467</link>
							<author>Photographs by Vanessa Winship.&lt;br /&gt;&lt;em&gt;HCB Foundation / MACK, 2013. 144 pp., 48 tritone illustrations, 9x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 30 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Paris in My Time</title>        
							<description>“Paris in my time”, Mark Steinmetz’s long-awaited new monograph, presents work culled from several extended trips that the artist made to Paris over a twenty-five year period. Paris was where his mother was born and raised, giving Steinmetz a special connection to, and familiarity with, the city. In the streets, parks, and along the Seine, Steinmetz plays with the conventions of the Paris photographic tradition, from Atget to Kert&#xe9;sz. The work is classical, but with a modern feel that both updates the tradition and follows the path Steinmetz has set with his other books. Beautifully printed on uncoated Japanese stock with our exclusive “Daido black” ink, “Paris in my time” is printed in a first edition of 1,000 casebound copies. A deluxe edition, with a signed original gelatin silver print, is also available.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=TR400</link>
							<author>Photographs by Mark Steinmetz.&lt;br /&gt;&lt;em&gt;Nazraeli Press, 2013. 54 pp., 43 duotone illustrations, 12x15&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 29 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Two Rivers</title>        
							<description>This book follows the Amu Darya and Syr Darya – two rivers – across Central Asia. Moving from their terminus at the dessicated Aral Sea, to their source in the Pamir and Tian Shan mountains, the work engages with the varied people and landscapes along the rivers. In content and form, it studies the boundaries between nature, politics, and human life in five little known countries. The design by Sybren Kuiper features a Japanese binding, with photographs wrapping over a fold to the next page. The book comes with a separately bound textual guide by Elif Batuman.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf448</link>
							<author>Photographs by Carolyn Drake.&lt;br /&gt;&lt;em&gt;Self Published, 2013. 192 pp., 137 color illustrations, 6x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 28 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Reflection and Refraction</title>        
							<description>Daido Moriyama’s Reflection and Refraction is compiled from two earlier collections, Auto-portrait and Sunflower, published by MMM in 2010 and 2011 respectively. Carefully sequenced and handsomely printed in deep, resonant blacks that intensify the grainy textures Moriyama so famously elicits from his street scenes and interiors, Reflection and Refraction forms a cumulative record of Japan’s often contradictory social fabric. Moriyama’s images are intensely brooding and yet seemingly casual, establishing a relationship to the world that he likens to his shadow, in the brief preface to this volume: “I strolled down the street holding a camera, my shadow falling onto the road and across walls. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ds092</link>
							<author>Photographs by Daido Moriyama.&lt;br /&gt;&lt;em&gt;Asia One Books, 2013. 176 pp., illustrated throughout, 8x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 27 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Surficial Survey</title>        
							<description>Japanese photographer Taji Matsue works to record the earth&apos;s surface - both the natural and the manmade - with the dispassionate eye of a geographer, his trained profession. Inspired by American historical traditions from 19th century landscape photography of Carleton Watkins to the New Topography of Lewis Baltz, Matsue has become known for his unique aerial photographs of the urban landscape: Chicago from the Sears Tower, for example. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=MW253</link>
							<author>Photographs by Taiji Matsue.&lt;br /&gt;&lt;em&gt;Izu Photo Museum, 2013. 104 pp., 46 color illustrations, 12x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 26 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Daughters</title>        
							<description>For five years, Hungarian photographer Lilla Sz&#xe1;sz photographed women living in shelter houses, focusing on elderly women, young girls who had become criminals and homeless mothers. Her main question was how women find happiness in these extreme circumstances of life. In Daughters, Sz&#xe1;sz asked the young girls what the word &apos;beauty&apos; meant for them. The girls then organized the photo-shoot; they behaved in front of the camera the way they wished to be seen by the viewer. The outcome is their result, their image - of happiness and a better life. With an additional text from Zs&#xf3;fia Somogyi.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=MW258</link>
							<author>Photographs by Lilla Szasz.&lt;br /&gt;&lt;em&gt;Fotohof Editions, 2013. 80 pp., 31 color illustrations, 8x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 25 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>One on One</title>        
							<description>The brilliant collage artist John Stezaker sets the stage for a new journey into his world of exploring the subversive forces of found images through his masterful creations. Working with a range of imagery from the mid 20th century mass media and contemporary popular culture, Stezaker uses collage, reconfiguration and adjustment to create profoundly unique works. One on One, the exhibition catalog accompanying the Tel Aviv Museum exhibition presents a new set of previously unseen collages produced by Stezaker over the past two years. Featured are over 40 full-color illustrations including a selection of ten images from The 3rd Person Archive (1976-present). </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=MW257</link>
							<author>Photographs by John Stezaker.&lt;br /&gt;&lt;em&gt;Ridinghouse, 2013. 144 pp., 63 color illustrations, 8x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 24 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Faith, Hope &amp; Charity</title>        
							<description>During the last decades of the nineteenth century, our country&apos;s expanding wealth and influence moved progressive thinkers to evaluate the role of public institutions in providing for the welfare of a growing population. A burgeoning interest in issues as diverse as criminality among the poor, the health of immigrants, overcrowding in slums, and the education of the disabled spurred the development of new means to investigate, document, and analyze their living conditions with an eye toward improving their lives.


</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=GO059</link>
							<author>By Suzanne Greenberg &amp; Barbara Norfleet.&lt;br /&gt;&lt;em&gt;David R Godine, 2013. 160 pp., duotone illustrations throughout, 9x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 23 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Between the Shell</title>        
							<description>Paul Salveson&apos;s photographs were born in New York and Virginia between 2006 and 2011. Constructing images in domestic environments from items found in arm&apos;s reach, the results are absurdist constructions in which commonplace objects are jocosely rendered in polychromatic puzzles.
&lt;br&gt;&lt;br&gt;
Salveson describes his photographic process as &apos;unfolding like a private performance in an empty house, or after everyone falls asleep... my engagement emerges from a perspective that precedes familiarity, disregarding the functions and cultural associations that objects are assigned. I try to process my surroundings with an alien mind.&apos;</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF464</link>
							<author>Photographs by Paul Salveson.&lt;br /&gt;&lt;em&gt;MACK, 2013. 72 pp., 34 color illustrations, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 22 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>North Korea</title>        
							<description>The idea for this book on North Korea and its companion book on South Korea is simple, a look at Korea 60 years after the signing of the armistice that stopped - but did not officially end - the Korean War. Turning the idea into reality was much more complicated, especially north of the 38th parallel, the 154-mile long and 2.5-mile wide line that divides the peninsula. 
&lt;br&gt;&lt;br&gt;
To better understand North Korea, officially the Democratic People&apos;s Republic of Korea (DPRK), one must travel back at least two centuries. 
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZF462</link>
							<author>Photographs by Mark Edward Harris.&lt;br /&gt;&lt;em&gt;Shashin Press, 2013. 112 pp., 97 color illustrations, 10x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 21 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Floating World</title>        
							<description>The Japanese subject matter of photographer Brigitte Carnochan&apos;s new work is the ideal backdrop for the complementary poems, all written by women, that synchronize with her lightly tinted color photographs. While her distinct visions are personal, Carnochan successfully renders the universal in her photographs.
&lt;br&gt;&lt;br&gt;
Carnochan is most well known for her contemporary photography; sensuality, beauty, and craftsmanship characterize her body of work. She embarks on the task of depicting the ubiquitous subject of the nude</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=at016</link>
							<author>Photographs by Brigitte Carnochan.&lt;br /&gt;&lt;em&gt;Hudson Hills Press, 2012. 144 pp., 70 color illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 20 May 2013 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Invisible City</title>        
							<description>&quot;The city is there. It has always been there. Irene Kung&apos;s photos remind us: We have only to close our eyes and fall asleep and wait for the dream in which it appears.&quot;—Francine Prose
&lt;br&gt;&lt;br&gt;
The urban space revisited by Irene Kung becomes, through her camera, a different, silent, and motionless space. An area that we know, because we recognize the monuments she portrays—extracts from the memory of the cities, from their past or their future, futuristic—and partly surprising.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zf383</link>
							<author>Photographs by Irene Kung. Text by Ludovico Pratesi and Francine Prose.&lt;br /&gt;&lt;em&gt;Contrasto, 2013. 120 pp., 55 black &amp; white illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 19 May 2013 00:00:05 EST</pubDate>
					    </item>
				
			</channel>
			</rss>
			
